We provide next generation 1 phase 2 wire AC static whole current meter line-up for domestic and commercial applications.
| Standard | IS 13779 ,IS 15959 & CBIP 325 |
| Accuracy Class | 1.0 |
| Voltage | 240V -40% to +20% |
| Current Rating | 5(20)A, 5(30)A, 10(40)A, 10(60)A |
| Power Consumption Voltage Circuit Current circuit |
As per IS 13779 As per IS 13779 |
| Starting Current | As per IS 13779 & Specs |
| Meter Constant | 1600 & 3200 imp/kWh |
| Operating Temp | -25 Deg. Cent to +70 Deg. Cent. |
| Display parameters | As per customer requirements. |
| Communication | Optical Port & RJ11 |
We have a proven track record of executing large-scale, mission-critical utility projects across India.